Description
- Take control and get ready to push yourself with the DW-H5600 from the tough, sports-oriented G-SQUAD line of G-SHOCK watches. These multi-sport watch comes packed with functions for tracking all kinds of workouts.
- Measure your heart rate with the optical sensor and use the accelerometer to count steps. You can tap into the PolarTM smartwatch library to analyze workouts, track post-sleep recovery, and support breathing exercises even use the oximeter to measure blood oxygen levels.
- Whether running, walking or working out, this essential gear features a high-definition Memory in Pixel (MIP) LCD for a high-visibility, easy read wherever you are. Authentic fitness and health goes along with caring about the environment, too.
Features & Specifications
Bluetooth | Mobile link (Wireless linking using Bluetooth) |
---|---|
Smart Access | Auto time adjustment Easy watch setting Approximately 300 world time cities Notification function (incoming calls incoming e-mails new social media posts calendar notifications reminders) Training analysis data Activity history Life log data Distance correction by smartphone GPS Sleep analysis data Phone finder |
World Time | World time 38 time zones* (38 cities + coordinated universal time) daylight saving on/off auto summer time (DST) switching *May be updated when connected to a smartphone. |
Heart Rate Measurement Optical Sensors | Wrist Heart Rate Measurement (30220 bpm): Heart rate target heart rate setting graphic heart rate zone indication heart rate graph maximum heart rate minimum heart rate |
Calorie Counter | Activity Log Data: Up to 100 runs with up to 200 laps each measurement time distance pace running index calories burned energy source used heart rate maximum heart rate cardio load pitch maximum pitch stride |
Step Counter | Life Log: Step count step count graph (week month 6 months) calories burned measurement active time measurement Step reminder |
Stopwatch | 1-second stopwatch Measuring capacity: 99:59'59'' Measuring modes: Elapsed time split time |
Usb Charging | Charging system compatible with dedicated cable (requires device with Type-A USB terminal) |
Training Function | Training Analysis: Cardio load status |
Notification Function | Notification function (incoming calls incoming e-mails new social media posts calendar notifications reminders) |
Sunrise Sunset Time Display | Sunrise sunset time display Sunrise time and sunset time for specific date |
Solar Powered | Yes with battery level indicator |
Phone Finder | Yes |
Shock Resistant | Yes |
Super Illuminator | LED backlight (Super Illuminator) Full auto LED light selectable illumination duration (1.5 seconds or 5 seconds) afterglow |
Led Light | LED backlight (Super Illuminator) Full auto LED light selectable illumination duration (1.5 seconds or 5 seconds) afterglow |
Countdown Timer | Measuring unit: 1 second Countdown range: 60 minutes Countdown start time setting range: 1 second to 60 minutes (1-second increments) |
Auto Calendar | Full auto-calendar (to year 2099) |
Water Resistance | 200M |
Alarm S | 4 daily alarms with snooze Smart alarm (with snooze) |
Moon Data Tide Graph | Moon data (moon age of the specific data moon phase) |
Warranty | 2 years |
Function Display | Digital |
Band Material | Resin |
Glass Material | Mineral |
Case Material | Resin |
Case Size | 51.1 ¹ 44.5 ¹ 16.6 mm |
RETAILED BY- BHAWAR SALES CORPORATION, 18/1 MODEL HOUSE ROAD, KARIAPPA ROAD, BASAVANAGUDI, BENGALURU, KARNATAKA, 560004